Indonesia(109,719) | India(41,785) | United States(23,567) |
China(23,100) | Vietnam(22,810) | Thailand(20,158) |
United Kingdom(12,557) | Turkey(8,902) | Malaysia(6,717) |
Egypt(6,581) | Brazil(6,505) | Philippines(6,150) |
Pakistan(5,777) | Korea, Republic of(4,936) | Iran, Islamic Republic of(4,482) |
Taiwan(4,074) | Morocco(3,751) | Saudi Arabia(3,691) |
Canada(3,584) | Israel(2,959) | Romania(2,831) |
Spain(2,699) | Bangladesh(2,671) | Australia(2,642) |
Hong Kong(2,613) | Russian Federation(2,257) | Serbia(2,228) |
Mexico(2,198) | Singapore(2,177) | Netherlands(2,053) |
Colombia(2,046) | Sri Lanka(1,960) | Myanmar(1,914) |
Germany(1,793) | Hungary(1,784) | Algeria(1,731) |
Poland(1,691) | Ukraine(1,433) | United Arab Emirates(1,334) |
Japan(1,292) | Italy(1,246) | South Africa(1,241) |
Chile(1,230) | Portugal(1,186) | Nigeria(1,183) |
Argentina(1,149) | Peru(1,083) | France(1,080) |
Bulgaria(984) | Jordan(887) | Palestinian Territory, Occupied(871) |
Tunisia(861) | Syrian Arab Republic(855) | Bosnia and Herzegovina(815) |
New Zealand(791) | Croatia(790) | Albania(781) |
Belgium(771) | Sweden(754) | Iraq(740) |
Nepal(701) | Afghanistan(697) | Greece(630) |
Venezuela(628) | Lebanon(568) | Slovenia(551) |
Austria(534) | Macedonia(531) | Ireland(530) |
Qatar(500) | Costa Rica(451) | Norway(447) |
Kuwait(441) | Lithuania(439) | Finland(400) |
Kenya(336) | Bahrain(334) | Ghana(318) |
Maldives(314) | Denmark(303) | Libyan Arab Jamahiriya(289) |
Yemen(288) | Estonia(277) | Moldova, Republic of(268) |
Latvia(265) | Cambodia(261) | Czech Republic(253) |
Uruguay(253) | Switzerland(249) | Dominican Republic(247) |
Mauritius(226) | Bolivia(223) | Puerto Rico(208) |
El Salvador(207) | Belarus(204) | Sudan(191) |
Oman(188) | Mongolia(184) | Slovakia(184) |
Macau(182) | Serbia and montenegro(182) | Guatemala(181) |
Ecuador(180) | Azerbaijan(173) | Zimbabwe(172) |
Jamaica(167) | Brunei Darussalam(149) | Cameroon(149) |
Cyprus(148) | Uzbekistan(138) | Uganda(137) |
Iceland(131) | Malta(126) | Montenegro(119) |
Europe(115) | Honduras(113) | Trinidad and Tobago(113) |
Panama(108) | Georgia(108) | Lao People's Democratic Republic(106) |
Tanzania, United Republic of(100) | Zambia(94) | Kazakstan(89) |
Ethiopia(85) | Cote D'Ivoire(84) | American Samoa(80) |
Fiji(79) | Barbados(78) | Paraguay(73) |
Armenia(70) | Bahamas(69) | United States Minor Outlying Islands(66) |
Andorra(61) | Nicaragua(59) | Namibia(58) |
Aruba(57) | Somalia(57) | Benin(54) |
Botswana(54) | Cuba(54) | Dominica(52) |
Angola(49) | Mozambique(48) | Togo(48) |
Senegal(46) | Rwanda(45) | Virgin Islands, U.S.(45) |
Djibouti(44) | Guyana(40) | Haiti(40) |
Kyrgyzstan(38) | Luxembourg(38) | Netherlands Antilles(37) |
Burkina Faso(36) | Congo, The Democratic Republic of the(36) | Madagascar(35) |
Malawi(35) | Gibraltar(34) | Gabon(33) |
Heard Island and McDonald Islands(33) | Tajikistan(33) | Saint Vincent and the Grenadines(33) |
Vanuatu(33) | Antigua and Barbuda(32) | Virgin Islands, British(32) |
Equatorial Guinea(31) | Belize(30) | Bermuda(30) |
Eritrea(29) | Comoros(29) | Anguilla(28) |
Antarctica(28) | British Indian Ocean Territory(27) | Faroe Islands(27) |
Turkmenistan(27) | Bhutan(26) | Suriname(26) |
Saint Kitts and Nevis(25) | Falkland Islands (Malvinas)(23) | Congo(23) |
Mauritania(23) | French Guiana(22) | Guinea(22) |
Wallis and Futuna(22) | Swaziland(21) | Liechtenstein(21) |
Samoa(20) | Seychelles(20) | Liberia(20) |
Mali(19) | Chad(19) | Grenada(19) |
Cayman Islands(18) | Palau(18) | Cape Verde(18) |
Lesotho(17) | Holy See (Vatican City State)(17) | Mayotte(16) |
Tokelau(16) | Sierra Leone(16) | Monaco(16) |
Tuvalu(16) | Guam(15) | Papua New Guinea(15) |
Saint Lucia(14) | Greenland(14) | Northern Mariana Islands(13) |
Marshall Islands(12) | Guinea-Bissau(12) | Turks and Caicos Islands(12) |
Burundi(12) | Sao Tome and Principe(11) | Cook Islands(11) |
Nauru(11) | Reunion(11) | French Polynesia(10) |
Tonga(10) | Bouvet Island(10) | Gambia(10) |
Norfolk Island(9) | Montserrat(9) | Niger(8) |
Solomon Islands(7) | Niue(7) | Central African Republic(5) |
New Caledonia(5) | San Marino(5) | Guadeloupe(5) |
Micronesia, Federated States of(4) | Martinique(4) | Kiribati(4) |
(2) | Other(43,143) |
Post a Comment
Leave your comment, please...
and thanks for your comment